We use cookies to store and access personal data such as browsing data for analyzing site traffic and to enhance your browsing experience. You may find out more about the purposes for which we use cookies by visiting our Terms and Conditions.
Read more about the cookies we use and why.
This site works in coordination with industry standards, find out more about this technology by visiting https://www.aboutcookies.org/.
Believe
Achieve
Succeed
Name | Role |
Miss Julie Owen | Headteacher |
Ms D. Hindley | Deputy Headteacher |
Mrs M. Peart | Assistant Headteacher & Designated Safeguarding Lead/SENCO |
Name | Role |
Emma Elsey | School Business Manager |
Lauren Silk | Business Support |
Name | Role |
Mrs L. Anderson | Lead English Teacher |
Mr J. Carney | ICT and Physics Teacher |
Mrs A. Hopkins | English Teacher |
Mrs C. Panini | Lead Mathematics Teacher |
Mrs S. Shakos | Mathematics Teacher |
Miss A. Smyth | Nurture Lead |
Mrs C. Wood | Science Teacher |
Name | Role |
Mrs K. Sargent | Attendance and Welfare Lead |
Miss C. Cooper | HTLA3 Teaching Assistant/ Careers Lead |
Mrs S. Brannigan | Teaching Assistant Level 2 |
Miss J. Howard | Teaching Assistant Level 2 |
Mr S Pendleton | Art Therapist |
Mr J. Bacon | Key Worker |
Mx. R. Osborne | Key Worker |
Name | Role |
Mr D. Vickers | Site Officer |
There are currently no staff at Arbour Academy earning in excess of £100,000 per annum.